Allstar Link Active Nodes List

Click here for Graphical Status

NodeChannelCallsignLocation KeyedLast Key/Unkey
2000 Hub Node WB6NIL Downtown Los Angeles, CA N 23D 13H 2M 31S
2001 444.300+ WB6NIL Coarsegold, CA N 4H 17M 26S
2002 444.500+ WB6NIL Nipinnawasee, CA N 9H 26M 24S
2003 444.050+ WB6NIL Oakhurst, CA N 1D 8H 37M 39S
2004 147.825- WB6NIL Oakhurst, CA N 10H 20M 59S
2006 29.680- WB6NIL Nipinnawasee, CA N 15H 52M 3S
2009 444.375+ WY6L Coarsegold, CA N 3D 11H 4M 53S
2010 449.060- WA6ZFT La Mesa, CA N 4H 17M 17S
2011 444.800+ WA6ZFT Bishop, CA N 1D 18H 24M 39S
2012 1285.400- WA6ZFT San Diego, CA N 5H 55M 19S
2013 1285.800- WA6ZFT Chula Vista, CA N 5H 55M 3S
2014 447.800- WA6SYN Mt. Palomar, CA N 5H 12M 19S
2016 445.580- WD6CIB San Diego, CA N 1D 8H 6M 14S
2020 Hub Node WB6NIL Los Angeles, CA N 23D 13H 2M 31S
2023 1282.375- WB6NIL Palos Verdes, CA N 1D 8H 30M 11S
2024 449.300- KA6UAI Palomar, CA N 10H 52M 19S
2025 445.100- WB6NIL Los Angeles, CA N 9H 59M 37S
2030 449.725- N7ARR Las Vegas, NV N 5H 46M 46S
2035 445.220- KC6HUR Lake View Terrace, CA N 12H 28M 4S
2036 IRLP NODE 4494 KC6HUR Lake View Terrace N 6D 7H 19M 10S
2043 443.300+ N0NKI Minneapolis, MN N 13H 13M 34S
2048 Bridge Node W4WWM Madison, AL N 1D 16H 43M 52S
2059 443.025+ W4WWM Madison, AL N 6H 13M 2S
2063 445.080- KE6UPI Temecula, Ca N 4H 7M 3S
2065 CALNET Link KE6PCV California N 19M 57S
2066 445.220- KE6PCV Corona, Ca. N 16H 12M 46S
2076 446.175 Simplex W9SH Indianapolis, IN N 14D 6H 9M 18S
2080 29.62- KE6UPI Temecula, CA N 1D 8H 32M 1S
2081 927.700- KE6UPI Temecula, CA N 1D 8H 32M 1S
2095 443.275+ KC0SOK Derby, KS N 5H 3M 30S
2098 TEST KB1GTT West Newfield ME N 11D 16H 32M 50S
2100 Hub Node N4IRS Vero Beach Fl. N 1D 18H 52M 16S
2140 443.800+ VE7MQ Vancouver, BC N 11H 16M 54S
2142 927.800- K6JWN Dixon, CA N 1H 47M 10S
2150 900MHz TEST N4IRS Palm City, FL N 5D 9H 14M 1S
2151 444.000/927.6625 N4IRS Pt. St. Lucie, FL N 17H 7M 59S
2157 448.475 WB6EGR Las Vegas,Nv. N 5H 21M 9S
2165 441.8875+ K6JWN Dixon, CA N 1D 11H 9M 35S
2182 444.250+ VA3PMO Mississauga, ON, Canada N 52M 33S
2194 927.825- WU7Q Vacaville, CA N 2H 59M 38S
2200 Hub Node VE3TNK Kitchener,ON, Canada N 10M 40S
2241 441.375+ K7EK Spanaway, WA N 10D 23H 49M 39S
2245 145.550 KB2ITR E-Stroudsburg PA N 3H 47M 3S
2248 224.240 VA3UV Mississauga, ON N 3D 17H 5M 48S
2249 445.175 VE3XCN Oakville ONT. N 1D 7H 7M 47S
2250 50.770 GB3FH Cheddar, Somerset N 16M 11S
2259 145.2375 MB7IDQ Polperro S.E. Cornwall, UK N 50M 8S
2273 51.570 W4WWM Harvest, AL Y 3D 5H 39M 54S
2291 443.800+ N9GMT Milwaukee, WI N 1H 38M 11S
2325 000.000- WB0YRG Lenexa/Ks N 19H 9M 28S
2328 Test Node WB0YRG Kansas City Metro Area N 2D 3H 39M 43S
2329 444.475+ VE3URU Toronto, ON N 6H 46M 9S
2335 448.525 K1LNX Johnson City, TN N 3D 21H 16M 30S
2347 144.555 K5FOY Mountain Home N 4H 29M 38S
2357 446.575s VE3TTO Hamilton, Ontario N 6H 37M 38S
2358 443.675+ VA3ERA Carlisle Ontario N 8H 14M 30S
2359 146.55 VE3RQQ Little Current Ontario N 1D 20H 25M 40S
2360 441.350 W2DB CEDAR PARK/TX N 1H 26M 48S
2370 TESTING WA1SOT Hudson NH N 10H 42M 51S
2379 443.450+ VE3OHR Ingersoll Ontario N 1D 7H 46M 32S
2383 444.425 + WB5UGT Clute,Tx Y 5S
2384 146.920 - N5ZUA Houston, TX N 23D 0H 16M 52S
2394 444.300 N5ZUA Houston, TX N 6H 32M 16S
2414 147.200 N5ZUA Bastrop, TX N 16H 18M 44S
2415 444.300 WB5UGT Smithville, TX N 3H 35M 39S
2416 444.400+ VE3SUE London, Ontario N 5H 6M 8S
2424 224.620- VE3RSD TORONTO, ON N 3D 10H 3M 1S
2431 145.410- W5SFA Cat Spring, TX N 4H 56M 45S
2434 146.540 N5ZUA Houston, TX N 22M 41S
2440 448.900- K7IZA Henderson/Nevada N 8H 40M 15S
2441 TESTING K7IZA Fremont, California N 8D 14H 36M 51S
2442 TESTING K7IZA Island of Cyprus N 3D 14H 25M 48S
2459 445.560- KG6TAT Santa Barbara N 4H 28M 5S
2461 444.125+ VE3ADT Milton, ON N 1D 19H 56M 22S
2465 145.2875 G7RUP Lincoln Lincs N 8H 58M 44S
2470 445.000 KB8DOA NORTH MIAMI/FL N 10H 36M 5S
2475 446.150s VE3WVA Mindemoya, Ontario N 1D 13H 11M 47S
2476 TESTING VE7QC West Vancouver, BC N 15S
2480 433.125+1.6 GB3IM Snaefell, Isle of Man N 2M 45S
2481 430.825+7.6 GB3IM Bride, Isle of Man N 8H 43M 41S

80 nodes reporting.